Material | Niujinbu |
Place of production | Guangzhou |
Cargo number | A 1 9 5 1 1 backpack |
brand | Okali |
capacity | 3 6-5 5 L |
whether | no |
model | 8 0 0 d |
Whether to enter | no |
color | Black color, mud color, military green, Sanzha camouflage, jungle camouflage, jungle digital, desert digital, A c u digital |
size | Average code |
Database type | Full order |
Operating package species | Professional operation package |
Applied operation | Mounting, Two, Ying Ying, Traveling |
The current goods batch warfare camouflage camouflage bare packet bag outdoor risk waterproof and leisure line, Li Bao Shui Shoulder backpack, backpack
$23.67
SKU:
OE9SF1RE2
Category: Backpack
Description
Reviews (0)
Be the first to review “The current goods batch warfare camouflage camouflage bare packet bag outdoor risk waterproof and leisure line, Li Bao Shui Shoulder backpack, backpack” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.