Different usefulness | Neutral / men and women can |
Cargo number | Z E 0 8 2 |
Function | Perine |
Material | Niujinbu |
capacity | 3 6-5 5 L |
The market for the city | Summer |
color | Black color, military green, C p color, black C p color, mud color |
size | Average code |
brand | Okali |
Applicable scene | Outdoor sports |
Diagram | Pure color |
Ingredient texture | Niujinbu |
Back negative system | Air cushion strap |
Preset batch warfare camouflage shoulder bag, outdoor outdoor risk -proof waterproof, leisure, leisure, Li bag backpack backpack
$31.21
SKU:
L2PO16S3AS
Category: Backpack
Description
Reviews (0)
Be the first to review “Preset batch warfare camouflage shoulder bag, outdoor outdoor risk -proof waterproof, leisure, leisure, Li bag backpack backpack” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.