Dressed | Front lace |
Function | Anti -slip |
Thick | Thick |
Cargo number | T r 1 4 1 |
Source category | Spot goods |
Database type | Full order |
Inner material | Cotton |
Is the warehouse deposit | yes |
Adaptation | Plastic gum, floor, wild, snow, hard ground, earth field, natural grassland, artificial grassland, mountainous area, 2 1 7 8 3 9 3 1 7 0 0 |
appropriate season | Summer, winter, spring, autumn season |
Applicable age | Generation |
Different usefulness | male |
Outer material material | E v |
Shoe gang high degree | High gang |
Material material | M D |
Shoe sole | Adhesive shoe |
heel height | Middle follow (3-5 c m) |
Shoe material material | Synthetic Leather |
Midsole material | P h y l n midflow (second bubble) |
The fastest delivery time | 3 |
Applicable scene | Limited challenge, barefoot climbing wild camps, martial arts defense body, 2 1 1 7 3 2 1 2 5 8 7 7 |
color | Black color, sand color |
size | 4 0, 4 1, 4 2, 4 3, 4 4 4, 4 5, 4 6 |
Lord to go downstream | e b a y, w i s h, fast sale, stand alone, n u l, l, l a z a d a |
Lord to sell | African, Europe, South America, East Southern Asia, North America, Northeast Asia, Middle East, N U l l |
There is an authority brand that is available | yes |
Whether the existing supply source is produced? | yes |
Specialty | Patent |
Permit | I s o 9 0 0 1 |
size : | 3 9-4 8 |
Fabric | Waterproof noodle |
outdoor shoes | Troop shoes |
Manufacturers for new high, medium and low -end outdoor boot boots, outdoor climbing shoes war boots men and women, men’s Sand desert boots
$37.82
SKU:
L189C2K55CW
Category: Military & Tactical
Description
Reviews (0)
Be the first to review “Manufacturers for new high, medium and low -end outdoor boot boots, outdoor climbing shoes war boots men and women, men’s Sand desert boots” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.