Dressed | Front lace |
Function | Breathable |
Thick | Thick |
Cargo number | T r 1 8 1 |
Source category | Spot goods |
Database type | Full order |
Inner material | Imitation skin |
Is the warehouse deposit | yes |
Adaptation | Plastic gum, floor, wild, snow, hard ground, earth field, natural grassland, artificial grassland, mountainous area, 3 2 8 3 0 9 3 |
appropriate season | Summer, winter, spring, autumn season |
Applicable age | Generation |
Different usefulness | male |
Outer material material | natural rubber |
Shoe gang high degree | Gang |
Material material | Rubber |
Shoe sole | Adhesive shoe |
heel height | Heel |
Shoe material material | Synthetic Leather |
Midsole material | E v A bottom (one foam) |
The fastest delivery time | 3 |
Applicable scene | Limited challenge, bare step climbing wild camps, martial arts defense body, 3 2 8 3 0 9 3, vertical fishing operation |
color | Black color 3 6-4 6, brown 3 9-4 6, rice color 3 6-4 2 |
size | 3 6, 3 7, 3 8, 3 9, 4 0, 4 1, 4 3, 4 3, 4 4 5, 4 6 |
Whether the existing supply source is produced? | no |
Specialty | Observation |
size : | E u r 3 6-4 6 |
color : | Beige, black, brown |
Product name: | Military boots |
Cross -border large -size couples on the wild jungle high -gang as the European Boots Boots European War Boots Battle Base Bad now
$34.85
SKU:
I5R2S92F3G4
Category: Military & Tactical
Description
Reviews (0)
Be the first to review “Cross -border large -size couples on the wild jungle high -gang as the European Boots Boots European War Boots Battle Base Bad now” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.