Dressed | Front lace |
Function | water proof |
Thick | one |
Cargo number | T r 1 2 0 |
Source category | Spot goods |
Database type | Full order |
Inner material | Imitation skin |
Is the warehouse deposit | yes |
whether | yes |
Adaptation | Plastic glue, -1, floor, field, snow, hard ground, earth field, natural grassland, artificial grassland, mountainous area |
appropriate season | Summer, winter, spring, autumn season |
Applicable age | Generation |
Different usefulness | male |
Outer material material | natural rubber |
type | exit |
Shoe gang high degree | High gang |
Material material | Rubber |
Shoe sole | Adhesive shoe |
heel height | Heel |
Shoe material material | Synthetic Leather |
Midsole material | Rubber medium bottom |
The fastest delivery time | 3 |
Applicable scene | -1, step by step in the mountain camp, martial arts defense, drooping operation |
color | Black color, sand color |
size | 3 9, 4 0, 4 1, 4 2, 4 3, 4 4, 4 5 5 |
size : | E u r 3 9-4 5 |
color : | Black color, sand color |
Features: | Defense, keep warm |
2 3 Cross -border Autumn and Winter Black -colored Male Anti -Slice Heel Portal Average Code Slim Sweeping High Global Adhesive Plastic Shoes climbing shoes
$25.36
SKU:
YS1Z8BC338
Category: Military & Tactical
Description
Reviews (0)
Be the first to review “2 3 Cross -border Autumn and Winter Black -colored Male Anti -Slice Heel Portal Average Code Slim Sweeping High Global Adhesive Plastic Shoes climbing shoes” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.