Material | Niujinbu |
Place of production | Guangzhou, China |
Cargo number | B 0 9 water bag backpack |
brand | Okali |
capacity | 3 L |
whether | no |
model | B 0 9 |
Whether there is an anti -rain cover | none |
Whether to enter | no |
color | Black, mud, A C U, Jun Green, C P, Jungle, bushes, Sanzha, Sands, 0 7 |
size | Average code |
Lord to go downstream | e b a y, w i s h, fast sale, stand alone, l a z a d a |
Lord to sell | African, Europe, South America, East and South Asia, North America, Northeast Asia, Central East |
There is an authority brand that is available | yes |
Whether the existing supply source is produced? | yes |
Specialty | none |
Okali Outdoor Self -Walm Cycling Backpack Men’s Women’s Outdoor Battalion Waterproof Step Portable War Water Bag Backpack
$18.14
SKU:
CR976I2SH
Category: Backpack
Description
Reviews (0)
Be the first to review “Okali Outdoor Self -Walm Cycling Backpack Men’s Women’s Outdoor Battalion Waterproof Step Portable War Water Bag Backpack” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.