Dressed | Front lace |
Function | Breathable |
Thick | one |
Cargo number | Z C – -2 3 0 9 |
Source category | Spot goods |
Database type | Full order |
Inner material | Mesh |
Is the warehouse deposit | yes |
Adaptation | Plastic glue, floor, wild, snow, hard ground, earth field, artificial grassland, mountainous area |
appropriate season | Winter season, autumn season |
Applicable age | Generation |
Different usefulness | Neutral / men and women can |
Outer material material | Anti -slip rubber |
Shoe gang high degree | Gang |
Material material | Rubber |
heel height | Low heel (1 -3 c m) |
Shoe material material | Synthetic Leather |
Midsole material | P h y l n midflow (second bubble) |
The fastest delivery time | 3 |
brand | L e t i a |
color | Black color, beige, gray color, light blue |
size | 3 6, 3 7, 3 8, 3 9, 4 0, 4 1, 4 3, 4 3, 4 4 5, 4 6 |
Lord to go downstream | Speed éˆ¥å¬§â‚¬åª ales |
Lord to sell | Europe |
Whether the existing supply source is produced? | yes |
Specialty | Utility model patents |
Quality Inspection report | I s o 9 0 0 1 |
Daddy Shoes Men’s thick bottom large size outdoor spare operation shoes spring season new men’s versatile fashion running shoes
$34.44
SKU:
GNQ8N7R19
Category: Hiking shoes
Description
Reviews (0)
Be the first to review “Daddy Shoes Men’s thick bottom large size outdoor spare operation shoes spring season new men’s versatile fashion running shoes” Cancel reply
Size
US Sizes | UK Sizes | Foot Length (Inches) | Foot Length (Centimeters) |
---|---|---|---|
6 | 5.5 | 9.25 | 23.5 |
6.5 | 6 | 9.5 | 24.1 |
7 | 6.5 | 9.625 | 24.4 |
7.5 | 7 | 9.75 | 24.8 |
8 | 7.5 | 9.9375 | 25.4 |
8.5 | 8 | 10.125 | 25.7 |
9 | 8.5 | 10.25 | 26.0 |
9.5 | 9 | 10.4375 | 26.7 |
10 | 9.5 | 10.5625 | 27.0 |
10.5 | 10 | 10.75 | 27.3 |
11 | 10.5 | 10.9375 | 27.9 |
11.5 | 11 | 11.125 | 28.3 |
12 | 11.5 | 11.25 | 28.6 |
13 | 12.5 | 11.5625 | 29.4 |
14 | 13.5 | 11.875 | 30.2 |
15 | 14.5 | 12.1875 | 31.0 |
Reviews
There are no reviews yet.